|
TECHNICAL SPECIFICATION |
Jeep Wrangler |
| ENGINE AND TRANSMISSION | |
| Bore x Stroke mm | 94.0 x 100.0 |
| Compression Ratio | 17.5:1 |
| Configuration | Four Cylinder, in-line, liquid cooled |
| Cubic Capacity - cc | 2777 |
| Fuel System | Direct Injection Common Rail Diesel |
| Maximum Power - kw @ rpm | 130 @ 3800 |
| Maximum Torque - Nm @ rpm | 410 @ 2000 - 2600 manual transmission |
| 400 @ 2000 - 2600 automatic transmission | |
| Transmission | 6 Speed Manual or 5 Speed Automatic |
| EXTERIOR DIMENSIONS | |
| Approach Angle | 36.4 degrees |
| Departure Angle | 23.1 degrees |
| Overall Length - mm | 4223 |
| Overall Width - mm (without mirrors) | 1873 |
| Overall Height - mm (soft top) | 1825 |
| Track - Front/Rear - mm | 1572 |
| Wheelbase - mm | 2424 |
| PERFORMANCE | |
| 0 - 100 km/h - secounds - manual/automatic | 11.2/ NA |
| Maximum Speed - km/h | 180 |
| WEIGHTS AND CAPACITIES | |
| Cargo Area Vol - Behind Rear Seats | 486 | Fuel Tank Capacity - l | 66.6 |
| Gross Vehicle Weight - kg | 2501 |
| Kerb Weight (max) - kg | 1805/1975 |
| Max Towing Capacity - kg | 2000 |
| BRAKES, WHEELS AND TYRES | |
| Brakes - Front | 302mm x 28mm,vented disc with 66mm single-piston floating caliper |
| Brakes - Back | 316mm x 12mm, vented disc with 48mm single-piston floating caliper |
| Wheels | 18" x 7.5 Alloy Wheels |
| SUSPENSION | |
| Front | Live axle, leading arms, track bar, coil springs, stabilizer bar, Monotube high-pressure, gas-charged shock absorbers, Sway Bar Disconnect System |
| Rear | Live axle, trailing arms, track bar, coil springs, stabilizer bar, Monotube high-pressure gas-charged shock absorbers |
| STEERING | |
| Overall Ratio | 16.7:1 |
| Steering Turns - lock to lock | 3.5 |
| 4WD System | Command Trac, Manual, Part-Time, Shift-on-the-Fly Transfer Case |
| Turning Circle - kerb to kerb - m | 10.36 |
| ECONOMY | |
| Urban Cycle - l/100km - manual/automatic | 12.7/12.1 |
| Extra Urban Cycle - l/100km - manual/automatic | 8.3/8.2 |
| Combined Cycle - l/100km - manual/automatic | 9.9/9.7 |
| CO2 Emissions - g/100km - manual/automatic | 263/255 |
|
C.J. Ireland Concessionaires Ltd. Reserve the right to make alterations to the described specifications at any time and without prior notice or obligation. |
Issue Date: April 2007 |