RETAIL PRICELIST |
||||
| MODEL | C02 g/km | VRT Band | Road Tax | € (Euro) |
| Jeep Cherokee | ||||
| Jeep Cherokee Chief Commercial 2.8 Special 65th Anniversary, CRD, Manual | € 21,495 | |||
| Jepp Cherokee Chief Commercial 2.8 Sport, CRD, Automatic | € 23,495 | |||
| Jeep Cherokee 2.8 Sport, CRD, Automatic | 246 | G | €2,000 | € 27,895 |
| Jeep Grand Cherokee | ||||
| Jeep Grand Cherokee 3.0 Laredo, CRD, Automatic | 270 | G | € 2,000 | € 44,995 |
| Jeep Grand Cherokee 3.0 Overland, CRD, Automatic | 270 | G | € 2,000 | € 56,995 |
| Jeep Grand Cherokee 3.0 Laredo Commercial, CRD, Automatic | € 29,995 | |||
| Jeep Compass | ||||
| Jeep Compass 2.0 Limited, CRD, Manual | 177 | E | €600 | €27,995 |
| Jeep Patriot | ||||
| Jeep Patriot 2.0, CRD, Manual | 180 | E | €600 | €29,995 |
| Jeep Patriot 2.0 Commercial, CRD, Manual | €23,995 | |||
| Jeep Wrangler | ||||
| Jeep Wrangler 2.8 High Sport, CRD, 2 door, Manual | 263 | F | €1,000 | €29,895 |
| Jeep Wrangler 2.8 High Sport Commercial, CRD, 2 door, Manual | 263 | €23,995 | ||
| Jeep Wrangler 2.8 High Sport, CRD, 4 door, Manual | 268 | G | €2,000 | €33,995 |
| Jeep Wrangler 2.8 High Sport Commercial, CRD, 4 door, Manual | 268 | €27,995 | ||
| Optional Extras | ||||
| Metallic Paint | ||||
| Jeep Cherokee 2.8 Commercial | € 400 | |||
| Jeep Cherokee 2.8 Sport / 65th Passenger | € 600 | |||
| Jeep Compass | € 588 | |||
| Jeep Patriot Passenger | € 588 | |||
| Jeep Patriot Commercial | € 400 | |||
| Jeep Wrangler 2.8 High Sport CRD 2/4 door | € 638 | |||
| Jeep Wrangler Commercial | € 500 | |||
| Jeep Compass Options | ||||
| Sunscreen Glass | € 294 | |||
| Delivery and Related Charges Additional. | ||||
| Please consult your Main Dealer for equipment levels and specifications on the models. | ||||
| There can be some variations from those printed in the brochures and featuring as standard in this market. | ||||
| Two years unlimited mileage warranty, with roadside assistance and six years anti-corrosion cover. | ||||
| Prices quoted include V.A.T.@ 21.5 % and V.R.T. as appropriate. | ||||
| CJ Ireland Concessionaires Limited reserve the right to alter prices and specification without notice. | ||||
Issue Date: Effective 01 December 2008 |
||||