|
TECHNICAL SPECIFICATION |
Jeep Compass |
| ENGINE AND TRANSMISSION | |
| Bore x Stroke mm | 81.0 x 95.5 |
| Compression Ratio | 10.5:1 | Cubic Capacity - cc | 1998 |
| Fuel System | Common Rail Diesel |
| Maximum Power - kw @ rpm | 103 @ 4000 |
| Max Torque - Nm @ rpm | 310 @ 1750 - 2500 |
| Transmission | 6 Speed Manual |
| EXTERIOR DIMENSIONS | |
| Overall Length - mm | 4405 |
| Overall Width - mm | 1810 |
| Overall Height - mm | 1632 |
| Front Track - mm | 1520 |
| Rear Track - mm | 1520 |
| Wheelbase - mm | 2635 |
| PERFORMANCE | |
| 0 - 100 km/h | 11.0 |
| Maximum Speed - km/h | 189 |
| WEIGHTS AND CAPACITIES | |
| Cargo Area Vol - Behind Rear Seats | 621 |
| Cargo Area Vol - Rear Seats Folded | 1487 |
| Cargo Area Vol - Rear Seat & Front Passenger Seat Folded Forward | 1719 |
| Fuel Tank Capacity - l | 51 |
| Gross Vehicle Weight - kg | 2010 |
| Kerb Weight (max) - kg | 1425 |
| Max Towing Capacity - braked trailer - kg | 1500 |
| Payload - kg | 420 |
| BRAKES< WHEELS AND TYRES | |
| Brakes | 4 Wheel Disc Hydraulic, Power Assisted, |
| 11.5" Vented Front/10.3" Solid Rear | |
| Wheels | 18" Aluminium Wheel |
| Tyres | 215/55 R18 |
| SUSPENSION | |
| Front | Independent with MacPherson Struts, Coil Spring over Gas Charged Shocks & Stabiliser Bar. |
| Rear | Independent Multilink with Coil Springs, Gas Charged Shocks & Stabiliser bar. |
| STEERING | |
| Overall Ratio | 16.4:1 |
| Steering Turns - lock to lock | 2.9 |
| System | Firm Feel Power Rack and Pinion |
| Turning Circle - kerb to kerb - m | 11.3 |
| ECONOMY | |
| Urban Cycle - l/100km | 8.3 |
| Extra Urban Cycle - l/100km | 5.4 |
| Combined Cycle - l/100km | 6.5 |
| CO2 Emissions - l/100km | 177 |
|
C.J. Ireland Concessionaires Ltd. Reserve the right to make alterations to the described specifications at any time and without prior notice or obligation. |
Issue Date: April 2007 |