|
ENGINE AND TRANSMISSION |
Jeep Commander 3.0 CRD |
| Bore x Stroke mm | 83.0 x 92.0 |
| Compression Ratio | 18.0:1 |
| Configuration | 6 Cylinders in vee |
| Cubic Capacity - cc | 2987 |
| Fuel System | Common Rail Turbo Diesel |
| Maximum Power - kw @ rpm | 160kw @ 4000 |
| Maximum Torque - Nm @ rpm | 510Nm @ 1600 - 1800 |
| Transmission | 5 Speed Automatic |
| EXTERIOR DIMENSIONS | |
| Overall Length - mm | 4750 |
| Overall Width - mm | 2149 |
| Overall Height - mm | 1740 |
| Front Track - mm | 1589 |
| Rear Track - mm | 1589 |
| Wheelbase - mm | 2780 |
| PERFORMANCE | |
| 0 - 100 km/h | 9.0 |
| Maximum Speed - km/h | 200 |
| WEIGHTS AND CAPACITIES | |
| Cargo Area Vol - Seats Up - l | 212 |
| Cargo Area Vol - 3rd Row Seats Down - l | 1028 |
| Cargo Area Vol - 2nd & 3rd Row Seats Down - l | 1940 |
| Fuel Tank Capacity - l | 77.7 |
| Gross Vehicle Weight - kg | 2900 |
| Kerb Weight (max) - kg | 2410 |
| Max Towing Capacity - braked trailer - kg | 3360 |
| Payload - kg | 490 |
| BRAKES, WHELLS AND TYRES | |
| Brakes - Front | Power Assisted Ventilated Discs with ABS, EBD |
| Brakes - Rear | Power Assisted Solid Discs with ABS, EBD |
| Wheels | 17" x 7.5" Cast Aluminium Wheel |
| Tyres | 245/65 R17 |
| SUSPENSION | |
| Front | Short-/Long Arm (SLA) independent, configuration with gas charged twin tube coil over shock absorbers and stabiliser bar |
| Rear | Live solid axle and five link suspension - twin upper & lower trailing tubular linking arms plus lateral trac bar, coil springs, twin monotube shock absorbers, coil springs and sabiliser bars |
| STEERING | |
| Overall Ratio | 17.4:1 |
| Steering Turns - lock to lock | 3.14 |
| System | Hydraulic Rack and Pinion, Power Assisted |
| Turning Circle - kerb to kerb - m | 11.8 |
| ECONOMY | |
| Urban - 1/100km | 13.5 |
| Extra Urban - 1/100km | 9.2 |
| Combined - 1/100km | 10.8 |
| CO2 Emissions - 1/100km | 284 |
|
C.J. Ireland Concessionaires Ltd. Reserve the right to make alterations to the described specifications at any time and without prior notice or obligation. |
|