|
TECHNICAL SPECIFICATIONS |
Jeep Cherokee 2.8 CRD Manual |
Jeep Cherokee 2.8 CRD Automatic |
| ENGINE AND TRANSMISSION | ||
| Bore x Stroke mm | 94.0 x 100 | |
| Compression Ratio | 17.5:1 | |
| Configuration | 4 Cylinders in Line DOHC | |
| Cubic Capacity - cc | 2776 | |
| Fuel System | Common Rail Turbo Diesel | |
| Max Power - kw @ rpm | 120kw @ 3800 | |
| Max Torque - Nm @ rpm | 400Nm @ 1800 | |
| Transmission | 6 Speed Manual | 5 Speed Automatic |
| EXTERIOR DIMENSIONS | ||
| Overall Length - mm | 4496 | |
| Overall Width - mm | 1819 | |
| Overall Height - mm | 1818 | |
| Front Track - mm | 1524 | |
| Rear Track - mm | 1525 | |
| Wheelbase - mm | 2649 | |
| PERFORMANCE | ||
| 0 - 100 km/h | 12.8 | 12.2 |
| Maximum Speed - km/h | 174 | |
| WEIGHTS AND CAPACITIES | ||
| Cargo Load Area - l | 1954 | |
| Fuel Tank Capacity - l | 77.6 | |
| Gross Vehicle Weight - kg | 2520 | |
| Kerb Weight (max) - kg | 2150 | 2140 |
| Max Towing Capacity - braked trailer - kg | 2688 | 3360 |
| Payload - kg | 370 | 380 |
| BRAKES< WHELLS AND TYRES | ||
| Brakes - Front | Low drag ventilated Discs | |
| Brakes - Rear | Solid Discs | |
| Wheels | 16" Steel Wheels | |
| Tyres | 235 / 70 R16 | |
| SUSPENSION | ||
| Front | Coil Springs Over Shocks | |
| Rear | Coil Springs Control Arms | |
| STEERING | ||
| Overall Ratio | 18.2:1 | |
| Steering Turns - lock to lock | 3.42 | |
| System | Power Assisted, Rack and Pinion | |
| Turning Circle - kerb to kerb - m | 10.94 | |
| ECONOMY | ||
| Urban - 1/100km | 12.0 | 12.7 |
| Extra Urban - 1/100km | 7.7 | 8.2 |
| Combined - 1/100km | 9.3 | 9.9 |
| CO2 Emissions - 1/100km | 246 | 262 |
|
C.J. Ireland Concessionaires Ltd. Reserve the right to make alterations to the described specifications at any time and without prior notice or obligation. |
Issue Date: November 2006 | |