|
ENGINE AND TRANSMISSION |
Jeep Cherokee 2.8 CRD Manual |
Jeep Cherokee 2.8 CRD Automatic |
Jeep Cherokee 3.7 V6 Petrol |
| Bore x Stroke mm | 94.0 x 100 | 94.0 x 100 | 93.0 x 90.8 |
| Compression Ratio | 17.5:1 | 17.5:1 | 9.9:1 |
| Configuration | 4 Cylinders in Line | 4 Cylinders in Line | 6 Cylinders V Type |
| Cubic Capacity - cc | 2776 | 2776 | 3700 |
| Fuel System | Common Rail Turbo Diesel | Common Rail Turbo Diesel | Multi Point Petrol Injection |
| Max Power - kw @ rpm | 120kw @ 3800 | 120kw @ 3800 | 150kw @ 5200 |
| Max Torque - Nm @ rpm | 400Nm @ 1800 | 400Nm @1800 | 312Nm @ 3800 |
| Transmission | 6 Speed Manual | 5 Speed Automatic | 4 Speed Automatic |
| EXTERIOR DIMENSIONS | |||
| Overall Length - mm | 4496 | ||
| Overall Width - mm | 1819 | ||
| Overall Height - mm | 1818 | ||
| Front Track - mm | 1524 | ||
| Rear Track - mm | 1524 | ||
| Wheelbase - mm | 2649 | ||
| PERFORMANCE | |||
| 0 - 100 km/h | 12.8 | 12.2 | 10.8 |
| Maximum Speed - km/h | 174 | 180 | |
| WEIGHTS AND CAPACITIES | |||
| Cargo Area Vol - Rear Seats Up - l | 878 | ||
| Cargo Area Vol - Rear Seats Down - l | 1954 | ||
| Fuel Tank Capacity - l | 77.6 | ||
| Gross Vehicle Weight - kg | 2520 | 2540 | |
| Kerb Weight (max) - kg | 2150 | 2140 | 2056 |
| Max Towing Capacity - braked trailer - kg | 2688 | 3360 | |
| Payload - kg | 370 | 380 | 484 |
| BRAKES< WHELLS AND TYRES | |||
| Brakes - Front | Low drag ventilated Diiscs | ||
| Brakes - Rear | Solid Discs | ||
| Wheels | 16" Sports Steel Wheels | 16" Alloy Wheels | |
| SUSPENSION | |||
| Front | Coil Springs Over Shocks | ||
| Rear | Coil Springs Control Arms | ||
| STEERING | |||
| Overall Ratio | 18.2:1 | ||
| Steering Turns - lock to lock | 3.42 | ||
| System | Power Assisted, Rack and Pinion | ||
| Turning Circle - kerb to kerb - m | 10.94 | ||
| ECONOMY | |||
| Urban - 1/100km | 12.0 | 12.7 | 18.0 |
| Extra Urban - 1/100km | 7.7 | 8.2 | 10.3 |
| Combined - 1/100km | 9.3 | 9.9 | 13.0 |
| CO2 Emissions - 1/100km | 246 | 262 | 314 |
|
C.J. Ireland Concessionaires Ltd. Reserve the right to make alterations to the described specifications at any time and without prior notice or obligation. |
Issue Date: November 2006 | ||